Secondary Skin Size Guide
we want your gear to fit just right made for comfort, performance, and confidence. Use the chart below to find your perfect size.
All sizes are based on U.S. measurements (in inches)
Men’s Size Chart (With Height Guide)
Size | US | EU | Chest to Fit (in) | Height (ft) |
---|---|---|---|---|
XXS | 36 | 46 | 34 – 36 | 5.4 – 5.6 |
XS | 38 | 48 | 36 – 38 | 5.5 – 5.7 |
Small | 40 | 50 | 38 – 40 | 5.6 – 5.8 |
Medium | 42 | 52 | 40 – 42 | 5.7 – 5.9 |
Large | 44 | 54 | 42 – 44 | 5.9 – 5.11 |
XL | 48 | 58 | 46 – 48 | 5.10 – 6.2 |
2XL | 52 | 62 | 50 – 52 | 6.1 – 6.3 |
3XL | 56 | 66 | 54 – 56 | 6.2 – 6.5 |
How to Measure
- Chest: Wrap the measuring tape under your arms and around the fullest part of your chest.
- Height (if unsure): Use the height chart as a quick guide when chest size isn’t measured.
👉 If you’re between sizes, we recommend sizing up for a relaxed, layered fit.
Women’s Size Guide
Our women’s outerwear is tailored for comfort, movement, and layering. Use the chart below to find the right size for your body shape and style preference.
Size | US | EU | Bust (in) | Height (ft) |
---|---|---|---|---|
XXS | 0 | 32 | 30 – 31 | 5.0 – 5.2 |
XS | 2 | 34 | 32 – 33 | 5.1 – 5.3 |
Small | 4–6 | 36 | 34 – 35 | 5.2 – 5.4 |
Medium | 8–10 | 38 | 36 – 37 | 5.3 – 5.6 |
Large | 12–14 | 40 | 38 – 40 | 5.5 – 5.8 |
XL | 16–18 | 42 | 41 – 43 | 5.7 – 5.9 |
2XL | 20–22 | 44 | 44 – 46 | 5.8 – 6.0 |
3XL | 24–26 | 46 | 47 – 49 | 5.9 – 6.1 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape straight across the back.
- Waist: Measure around your natural waistline (just above the belly button).
- Hips: Measure around the fullest part of your hips.
- Sleeve: Start from the shoulder seam and measure down to the wrist bone.
- Height (if unsure): Use the height chart if you don’t have exact bust/waist/hip measurements.
👉 Pro Tip: If you’re in between sizes, size up for a looser fit that allows layering, or size down for a more fitted look.